| Members | GSW# | MO# | Obituary | FindaGrave | MO Ch | Dedication |
|---|---|---|---|---|---|---|
| Babbitt, Byron Fenner | 1559 | 5 | 52339446 | MO | ||
| Boydstun, Charles Dwaine | 6291 | 48 | 139560577 | IPN | ||
| Brant, Billy Robert | 6175 | 30 | Legacy | 144721209 | IPN | |
| Brown, James Newton | 1562 | 8 | 56840599 | MO | ||
| Buckland, Samuel Aldrich | 1563 | 10 | 23777424 | MO | ||
| Collins, George Gordon | 1454 | 1 | 2564163 | MO | ||
| Coy, Dr. Jimmie Dean "Jim" | 5876 | 20 | IPN | |||
| Cunningham, James Sylvester | 5867 | 19 | IPN | |||
| Douglas, Archer Wall | 1560 | 6 | 186186352 | MO | ||
| Ellington, Charles Ernest Townley | 1335 | 2 | MO | |||
| Faidley, Harvey Franklin | 1567 | 14 | 54411127 | MO | ||
| Fristoe, SSG Gordon Lee | 6295 | 52 | Legacy | 215645195 | MO | |
| Gentry, William Richard Sr. | 1558 | 4 | 45696050 | MO | ||
| Hammack, Robert Dean "Bob" | 6198 | 32 | 215645195 | MO | ||
| Hunnewell, Sumner Gary Sr. | 7623 | 103 | Hobbs Funeral Home | 217574922 | GDB | |
| Jackson, Rev. John Collins | 1561 | 7 | 67646449 | MO | ||
| Kelly, Michael Jean | 6293 | 50 | Legacy | 95176929 | IPN | |
| Kerr, Harold Henry II | 6955 | 74 | Legacy | 230559784 | IPN | |
| King, Charles Raymond | 7208 | 80 | Legacy | 200592240 | CDMB | |
| Lewis, Capt. Edward McElhiney | 1565 | 12 | 124593917 | MO | ||
| Matthews, James Alonzo "Lon" Jr. | 1564 | 11 | 114201153 | MO | ||
| Neff, Owen Hugh Sr. | 7209 | 81 | Legacy | 114201153 | CDMB | |
| Parker, George Turner | 1557 | 3 | 24623817 | MO | ||
| Reid, William McGraw | 835 | 9 | 69603423 | MO | 08 Jun 2024 |
|
| Salmon, Harvey Wallis | 1618 | 15 | 21759 | MO | ||
| Sampson, Wayne Milton | 6238 | 40 | IPN | |||
| Simmons, James Manfred | 2309 | 16 | Legacy | 66795160 | CDMB | |
| Sloan, Courtney Yeater | 7321 | 90 | Dignity Memorial | 274214680 | CDMB | |
| Stanton, Dr. Donal J. | 7217 | 82 | 233934225 | MNB | ||
| Strader, Floyd Harold | 6350 | 56 | Dignity Memorial | 274874599 | IPN | |
| Sumwalt, Rev. John Wesley Richardson | 1618 | 15 | 73157716 | MO | ||
| Tunks, William John II | 6288 | 45 | 147635710 | MNB |
17 Feb 2025