Please send requests for corrections or to add veterans of the War of 1812 interred in Missouri to the Webmaster of this site.
| County | Cemetery | Patriot | FindaGrave | Chapter | Dedication |
|---|---|---|---|---|---|
| Adair | Bear Creek | Withrow, Samuel | 54379361 | ||
| Forest-Llewellyn | Beatty, James Patten | 74411103 | |||
| Forest-Llewellyn | Campbell, Darnell | 180032976 | |||
| McFeron-Dodson | Dodson, John Randall | 87211346 | |||
| Morelock | Haynes, William John | 114355602 | |||
| Union | Gates, Abraham Abel | 26527652 | |||
| Union | Moore, Garland | 26528144 | |||
| unknown | Michael, David | ||||
| unknown | Prior, David | ||||
| Andrew | |||||
| Atchison | Beck | Blevins, Daniel | 5822915 | ||
| Elmwood | McCartney, Marmaduke | 92898673 | |||
| Audrain | Powell | Powell, Robert W | 18709050 | ||
| unknown | Forrest, Ira | ||||
| Barry | Vineyard | Woodward, William | 119827767 | ||
| Barton | |||||
| Bates | |||||
| Benton | Bethel Campground | Thurston, William R | 10125200 | ||
| Bollinger | Alliance | McPike, Richard | 27899938 | ||
| Holt | Bollinger, George Frederick | 27895420 | |||
| Hopewell | Bollinger, Moses | 68434612 | |||
| Boone | Bethlehem | Bishop, Levin | 52335872 | ||
| Bethlehem | Hombs, Silas | 46868103 | |||
| Bethlehem | McQuitty, David | 36191270 | |||
| Columbia | Bradford, George Austin | 42199093 | |||
| Columbia | Cochran, Robert | 34890748 | |||
| Columbia | Herndon, Fleetwood | 28711519 | |||
| Columbia | Hickman, David McClanahan | 28639056 | |||
| Columbia | Hubbell, William David | 44494414 | |||
| Columbia | McConathy, James | 65406378 | |||
| Columbia | Parker, Gabriel | 65162834 | |||
| Columbia | Persinger, Alexander | 65297532 | |||
| Columbia | Royall, John Bedford | 44529889 | |||
| Columbia | Spotswood, Dr. Norborne Berkeley | 65391855 | |||
| Columbia | Todd, David | 6045047 | |||
| Columbia | Todd, Samuel Briggs | 64189008 | |||
| Jewell | Hardin, George W. | 10874319 | |||
| Little Bonne Femme | Glasgow, Nathan | 73648207 | |||
| Little Bonne Femme | McClelland, James | 87996423 | |||
| Locust Grove | Hatton, Reuben Mitchell | 102373786 | |||
| Old Union | Nash, Ira P. | 51312102 | |||
| Red Top | Hulen, Ambrose | 27866639 | |||
| Rocky Fork Baptist | Brown, Joseph | 26946869 | |||
| Rocky Fork Baptist | Davenport, John | 26946939 | |||
| Walnut Grove | Bradford, Thomas Hord | 9096983 | |||
| Walnut Grove | Elliott, Reuben | 9099030 | |||
| Walnut Grove | Haun, Jacob | 9099316 | |||
| Walnut Grove | McQuitty, Andrew | 9099612 | |||
| Buchanan | Antioch | Reynolds, James | 6941474 | ||
| Bethel | Lower, Jacob | 71034289 | |||
| Blakely | Cornelius, Benjamin F. | 43400781 | |||
| Mt. Olivet | Robidoux, Joseph III | 38783287 | |||
| New King Hill | Devorss, John D. | 81691245 | MO1812 | 26 Oct 2024 | |
| New King Hill | Hyde, James L. | 82493417 | MO1812 | 26 Oct 2024 | |
| Pleasant Ridge | Register, John C. | 45044524 | MO1812 | 26 Oct 2024 | |
| unknown | Gibson, William D. Jr. | ||||
| unknown | Robidoux, Joseph Jr. | ||||
| Butler | Turner farm | Turner, Willis | |||
| Caldwell | Kingston | Allee, Isaac Reed | 68651001 | ||
| Mirable | Fouty, Jacob | 62362769 | |||
| Mirable | Wilson, Henry | 15159717 | |||
| Plum Creek | Strope, George | 10823767 | |||
| Rohrbaugh | Arms, Phineas Jr | 23755026 | |||
| Rohrbaugh | Page, Asa | 23755089 | |||
| Rohrbaugh | Page, William | 23755090 | |||
| Callaway | Callaway Co Courthouse | Callaway, James | 11046024 | ||
| Camden | |||||
| Carroll | Cary | Cary, Nathaniel | 13962160 | ||
| Oak Hill | Herndon, James | 27969479 | |||
| Oak Hill | Minnis, Thomas | 54578489 | |||
| Carter | |||||
| Cass | |||||
| Cedar | |||||
| Chariton | Welch | Welch, John | 59717732 | ||
| Christian | Linden | Friend, William Curtis | 5397350 | ||
| Clark | |||||
| Clay | Bethel | Finley, George B. | 1746472 | ||
| Big Shoal | Barnes, Richard Lee | 17434618 | |||
| Fairview | Lincoln, George B. | 40020981 | |||
| Fairview | Thornton, John | 12004 | |||
| Gash | Carpenter, William | 21084183 | |||
| Little Shoal | Collins, William | 18195548 | |||
| Mount Memorial | Chauncey, John | 86494056 | |||
| Mount Olivet | Major, Rev John Sleet | 31251151 | |||
| Robertson | Robertson, Andrew Sr | 23467582 | |||
| Salem Christian Union Church | Miller, Frederick | 17448631 | |||
| Clinton | McWilliams | McWilliams, John Cleveland | 18505431 | ||
| Cole | |||||
| Cooper | Indian Burial Mound | Ashley, William Henry | 12850521 | ||
| Walnut Grove | Adams, David | 21145674 | |||
| Walnut Grove | Barton, David | 6064373 | |||
| Woods Family #2 | Woods, Charles | 47124991 | |||
| Crawford | |||||
| Dallas | Mount Olive | Stafford, Bird Lewis | 14556441 | MNB | 13 Jun 2015 |
| Daviess | Old Union | Caster, John Sr | 20780318 | ||
| DeKalb | Fairport | Poteet, James H | 67001645 | ||
| Dent | Blackwell | Blackwell, William H | 73245676 | Family | |
| Gentry | Liberty | Christie, Israel B. | 50098789 | ||
| Greene | Owen | Stewart, John | 33524153 | ||
| Mullings Family | Mullings, Hosea Garrett | 38648964 | |||
| Nathan Boone Homestead | Boone, LTC Nathaniel | 9481558 | |||
| Old City Cemetery | Chambers, Alexander | 94373187 | |||
| Howard | Arnold-Jackman | Arnold, Price | 123477265 | ||
| Bynum | Bynum, Gray | 124215000 | |||
| Callaway | Callaway, Charles Riley | 124217449 | |||
| Clarks Chapel | Gearhart, Isaac | 41562610 | |||
| Clarks Chapel | Munro, William | 39900911 | |||
| Cooper | Cooper, Benjamin | 45798036 | |||
| Cooper | Cooper, Benjamin Abbott | 45798055 | |||
| Cooper | Cooper, Sarshall | 45797982 | |||
| Fayette City | Smith, Byrd | 62267949 | |||
| Finnell | Finnell, John | 124349304 | |||
| Hackley | Hackley, Lot | 124447663 | |||
| Jones | Jones, William | 32072770 | |||
| Lee-Harvey | Harvey, William III | 93213325 | |||
| Mount Gilead | Howard, Mathew | 46221289 | |||
| Mount Pleasant | Burckhartt, George Frederick | 65956581 | |||
| Mount Pleasant | Burckhartt, Nicholas Selmon | 132988521 | |||
| Mount Pleasant | Hughes, Charles | 59522141 | |||
| Patterson-Perrin | Martin, David Gentry | 104128384 | |||
| Smith Chapel | Wayland, Joel | 186430755 | |||
| Snoddy/Garner | Snoddy, Joseph Walker Sr | 107281563 | |||
| Snyder | Snyder, James | 124763653 | |||
| Thompson | Thompson, Nero Morgan | 93183047 | |||
| Walnut Hill | Denny, James Milton | 32074091 | |||
| Jackson | Boone-Hayes Park | Boone, Daniel Morgan | 6223 | CDMB | 15 Dec 2012 |
| Chiles Farm | Chiles, Henry Sr. | 24163995 | |||
| Elmwood | McGee, James Hyatt | 6326690 | CDMB | 04 Sep 2022 | |
| Lobb | Fisher, Adam | 5686108 | |||
| Lone Jack Civil War Massacre | Potter, Benjamin | 70755013 | |||
| Moore Family | Moore, William | 30791350 | |||
| Sibley | Rogers, Capt William | 30791299 | |||
| Union | Chick, William Miles | 6012787 | CDMB | 26 May 2014 | |
| Union | Ferguson, Elizabeth R. (Sexton) | 17314716 | CDMB | 27 May 2019 | |
| Union | Gillis, William | 23492 | CDMB | 26 May 2014 | |
| Union | Quest, George | 6014026 | |||
| Union | Ragan, Jacob | 19319106 | CDMB | 26 May 2014 | |
| Union | Tate, George Washington | 72208422 | CDMB | 26 May 2014 | |
| Woodlawn | Caldwell, Oliver | 27429230 | CDMB | 31 May 2016 | |
| Woodlawn | Fristoe, Richard Marshall | 17314716 | |||
| Knox | Bradshaw | Bradshaw, Smith | 139532574 | ||
| Colony | Lasswell, Jesse L | 99652438 | |||
| Colony | Ward, Samuel John | 120236727 | |||
| Newark | Holmes, Thomas | 12143286 | |||
| Laclede | Vernon | Vernon, Col. Miles Hicks | 36305049 | ||
| Lafayette | Arnold | Ewing, William Young Conn | 6569569 | ||
| Chapel Hill | Johnson, Richard C. | 103948680 | |||
| Dover | Campbell, James | 73451500 | |||
| Dover | Doak, William H. | 74251949 | |||
| Greenton | Hook, Capt. Thomas | 55404505 | |||
| Lexington | Hicklin, James | 30813217 | |||
| Machpelah | Day, Morgan | 30813067 | |||
| Machpelah | Early, Col. Joab | 97142972 | |||
| Machpelah | Ewing, Rev. Finis | 32625943 | |||
| Machpelah | Findlay, Johnathan Smith | 97097956 | |||
| Machpelah | Greene, Rev. Jesse | 30813128 | |||
| Machpelah | Johnson, Washington | 6124217 | |||
| Machpelah | Rupe, Gilead Killian | 73345080 | USD LL | ||
| Machpelah | Smith, William | 97064708 | |||
| Machpelah | Wallace, Henry | 30789113 | |||
| Machpelah | Wyatt, Capt. John | 30791192 | |||
| McKendree | Gann, Isaac | 28476185 | Family | ||
| Prairie Church | Young, Maj. Arthur Galbraith | 6569304 | |||
| Mt. Hope | Henton, Col. David | 96270975 | |||
| Mt. Hope | Poisal, Sebastian | 104885056 | |||
| Mt. Tabor | Simms, Daniel | 71516631 | |||
| Stephenson (Cenotaph at Odessa City) | Rankin, Jesse W. | 6577350 | |||
| Thomas Buck Galbraith | Thomas, John Dennis | 73551308 | |||
| Wellington | Renick, Col. Henry | 137048481 | |||
| Lewis | Bondurant | Gregory, Abel | 7833221 | ||
| Deer Ridge | Walker, Jacob | 7859056 | |||
| Wyancoda Baptist Church | Legg, William | 7950470 | |||
| Zion Hill | Miller, James | 7085919 | |||
| Linn | Pleasant Shade | Moore, Averett T | 37434470 | ||
| Monroe | Hayes Farm | Maxey, Elisha | 178341329 | USD JK | 30 Sep 2023 |
| Montgomery | Britt | Britt, Tandy H | 131902607 | ||
| Callaway's Rangers | Callaway, Capt. James | 88248870 | |||
| Callaway's Rangers | Hutchings, Cpl. Parks | 49432316 | |||
| Callaway's Rangers | McDermid, Pvt. Frank | 49432330 | |||
| Callaway's Rangers | McMillin, Pvt. James A. | 49432304 | |||
| Gregory | Clements, Robert A | 9104074 | |||
| Gregory | Diggs, Cole | 9104108 | |||
| Polk | Pleasant Hill | Parrish, Ira Owens | 45392562 | MNB | 07 Oct 2017 |
| Ray | Bethel | Carroll, John | 10460396 | ||
| Richmond | Mason, James B. | 18093944 | |||
| Richmond | Thornton, William | 18140635 | |||
| Shotwell | Shotwell, Jabez | 17878022 | |||
| Siegel | Turner, John | 18379599 | |||
| Reynolds | Love | Love, William Cullen | 95335507 | ||
| St. Charles | Dames Park, O'Fallon | Audrain, James Hunter | 188602772 | ||
| Mount Zion, O'Fallon | Heald, Nathan | 22456076 | |||
| Mount Zion, O'Fallon | Keithly, Samuel | 14975562 | |||
| Mount Zion, O'Fallon | Wells, Samuel | 89081687 | |||
| Thomas Howell | Howell, Thomas | 7263671 | unknown | unknown | |
| St. Louis (City) | Bellefontaine | Benton, Thomas Hart | 3101 | ||
| Bellefontaine | Bissell, Daniel | 6132979 | |||
| Bellefontaine | Clark, William | 202 | |||
| Bellefontaine | Howard, Benjamin | 7268926 | |||
| Bellefontaine | Kearny, Stephen Watts | 18463 | |||
| Calvary | Biddle, Thomas | 9349 | |||
| Calvary | Chouteau, Jean Pierre | 9330 | |||
| Calvary | Chouteau, Paul Liguest | 148436128 | |||
| Calvary | Chouteau, Pierre Jr | 6699383 | |||
| Calvary | Chouteau, Rene Auguste | 6699381 | |||
| St. Louis (Co.) | Cold Water | Brown, Clement | 19832723 | ||
| Cold Water | Evans, John | 19309568 | |||
| Cold Water | Henderson, George | 8591288 | |||
| Cold Water | James, Cumberland | 8591501 | |||
| Cold Water | Patterson, Elisha | 8591501 | |||
| Cold Water | Patterson, John Jr | 52755928 | |||
| Cold Water | Patterson, Sanders | ||||
| Cold Water | Patterson, William | 55505020 | |||
| Thornhill | Bates, Frederick | 5859928 | |||
| Ste. Genevieve | Memorial | Hertich, Joseph | 43118958 | ||
| Memorial | Linn, Dr. Lewis Fields | 7278699 | |||
| Memorial | Valle, Charles C. | 24183331 | |||
| Memorial | Valle, Francois Baptiste | 24183343 | |||
| Valle Springs | Moreau, Joseph | 33789614 | |||
| Schuyler | Towles | Towles, Oliver | 45726232 | ||
| Sullivan | Bairdstown | Calhoon, Samuel | 22682087 | ||
| Webster | Saint Luke Methodist | Latimer, Samuel | 10964927 | MNB | 07 Oct 2017 |
19 Sep 2025